Security Gateway System Requirements
Security Gateway
Minimum Server System Requirements
Security Gateway is available as a 64 bit application.
- Microsoft Windows 2022 | 11 | 2019 | 10 | 2016 | 2012
- CPU 1 GHz processor or higher (dual core CPU 2.4 GHz or higher recommended)
- 2 GB RAM (4 GB RAM recommended)
- TCP/IP network protocol installed
- NTFS volume with minimum of 1 GB free space
- Data retention and logging settings will have an impact on necessary disk space
Like all email software, Security Gateway is heavily I/O bound. Performance can be dramatically improved with faster hard drives. A separate disk for logs and database backups is recommended.
See a full list of Supported Products.
Security Gateway Client Machine
Minimum System Requirements
- Internet communication
- Any modern web browser
System Requirement Examples
Users | Operating System | Processor | RAM | Hard Drives | Drive Type |
5 to 24 | Windows Server 2016 / 2019 | 2.0 Ghz Processor or higher | 8 GB | RAID 1 Array | SATA |
25 | Windows Server 2016 / 2019 | 2.0 Ghz Processor or higher | 8 GB | RAID 1 Array(System Drive) + RAID 1 Array(Mail Storage) | SATA |
50 | Windows Server 2016 / 2019 | 3.0 Ghz Processor or higher | 8 GB | RAID 1 Array(System Drive) + RAID 1 Array(Mail Storage) | SATA |
100 | Windows Server 2016 / 2019 | 3.0 Ghz Processor or higher | 8 GB | RAID 1 Array(System Drive) + RAID 5 Array(Mail Storage) | SATA / SAS |
250 | Windows Server 2016 / 2019 | 3.0 Ghz Processor or higher with at least 4 cores | 16 GB | RAID 1 Array(System Drive) + RAID 5 Array(Mail Storage) | SAS |
500 | Windows Server 2016 / 2019 | 3.0 Ghz Processor or higher with at least 4 cores | 16 GB | RAID 1 Array(System Drive) + RAID 10 Array(Mail Storage) | SAS |
1000 | Windows Server 2016 / 2019 | 3.0 Ghz Processor or higher with at least 4 cores | 16 GB | RAID 1 Array(System Drive) + RAID 10 Array(Mail Storage) + RAID 1 Array(Log Files) | SAS / SSD |
2500 | Windows Server 2016 / 2019 | 3.5 Ghz Processor or higher with at least 8 cores | 32 GB | RAID 1 Array(System Drive) + RAID 10 Array(Mail Storage) + RAID 1 Array(Log Files) | SAS / SSD |
2500+ | Windows Server 2016 / 2019 | 3.5 Ghz Processor or higher with at least 8 cores | 32 GB | RAID 1 Array(System Drive) + RAID 10 Array(Mail Storage) + RAID 1 Array(Log Files) | SAS / SSD |
Important considerations:
- These are the minimum recommended system requirements for Security Gateway to run efficiently. This does not take into account running multiple applications simultaneously. To run multiple applications at the same time, that server may need to exceed these recommendations.
- The size of hard drives required will vary depending on the amount of email that is being stored on the server, the amount of logs you want to retain, and what other applications are installed on the machine.
- The system specifications provided above are general recommendations for physical hardware. If you are planning to run Security Gateway in a virtual environment, your system specifications may vary.